NEW YORK (WWTI) – Today, the U.S. Department of Housing and Urban Development (HUD) announced a $30 billion renewal of funding for the Housing Choice Voucher Program (HCV). This funding will help the Public Housing Authority (PHA) continue to aid families and individuals in need of affordable housing. New York received $3,342,654,520.
“These housing choice vouchers will offer more families the necessary relief they need to have continued access to safe, affordable housing options and increase our nation’s housing supply,” said HUD Acting Secretary Adrianne Todman. “Currently, this country is in a housing deficit as we are 2 million homes short of the amount needed and as HUD’s single largest investment in affordable housing, public housing authorities will have the ability to provide more housing options to their constituents and continue to combat this nation’s housing affordability crisis.
Since last year, the HCV program saw an increased funding of $2 billion to help preserve housing vouchers for families across the country. Beginning in 2022, this budget allocation increases by nearly 20% –over $4 billion, allowing the value of Housing Choice Voucher to keep pace with rising rental costs and helping voucher holders can continue to access neighborhoods of opportunity. This announcement continues the Biden-Harris Administration’s efforts to increase the housing supply for those who need it most across the country.
Housing vouchers help over 2.3 million families in need of housing, including families with children, seniors, veterans and people with disabilities, making it the most effective intervention to reduce homelessness and housing instability. Housing vouchers give families flexibility and greater choice of affordable housing options in areas with better schools or access to jobs or other opportunities, but homeowners must be willing to accept the vouchers so they can work.
The list of communities that received funding:
Public Housing Authority | Amount |
Housing Authority (HA) of Syracuse | $26,496,060 |
Buffalo Municipal Housing Authority | $3,261,541 |
The Municipal Housing Authority City of Yonkers | $59,751,250 |
New York City Housing Authority | $1,512,829,939 |
Housing Authority of Utica City | $1,858,833 |
Albany Housing Authority | $17,702,740 |
Housing Authority of Troy | $12,037,243 |
Housing Authority of Mechanicville | $1,884,784 |
Binghamton Housing Authority | $4,209,766 |
HA of Jamestown | $1,178,709 |
HA of Plattsburgh | $1,068,881 |
HA of Herkimer | $332,364 |
HA of Saratoga Springs | $2,019,453 |
HA of Cortland | $1,739,140 |
HA of Cohoes | $1,243,167 |
HA of Freeport | $4,601,755 |
HA of Watervliet | $1,301,076 |
City of Oswego | $2,807,500 |
HA of Schenectady | $12,568,788 |
HA of Rensselaer | $542,063 |
HA of Rome | $2,125,656 |
HA of Huntington | $6,042,807 |
HA of Mount Kisco | $1,683,315 |
HA of Rochester | $67,013,550 |
White Plains Housing Authority | $10,607,961 |
Kingston Housing Authority | $2,961,643 |
HA of Gloversville | $1,012,153 |
HA of Beacon | $5,591,576 |
HA of Long Beach | $5,106,186 |
Newburgh Housing Authority | $2,154,809 |
HA of Ithaca | $11,190,738 |
HA of Greenburgh | $5,119,537 |
HA of Ilion Village | $696,833 |
HA of Amsterdam | $2,777,381 |
City of Hudson Housing Authority | $778,805 |
Poughkeepsie Housing Authority | $1,560,738 |
HA of Norwich | $616,034 |
HA of Auburn | $2,104,993 |
HA of Hornell | $1,022,912 |
HA of Oneonta | $428,330 |
HA of Lockport | $914,134 |
HA of Monticello | $1,882,661 |
Town of Islip Housing Authority | $17,491,450 |
HA of Glens Falls | $7,291,792 |
Town of Ramapo Housing Authority | $14,391,979 |
Hempstead Housing Authority | $5,944,071 |
HA of North Hempstead | $5,662,829 |
HA of Harrietstown | $432,350 |
HA of New Rochelle | $7,233,192 |
Newark Housing Authority | $2,324,613 |
Town of Amherst | $26,661,256 |
Village of Ossining | $2,756,469 |
HA of St Johnsville | $555,212 |
HA of Oneida | $895,677 |
Village of Ellenville Housing Authority | $1,308,796 |
Housing Authority of North Syracuse | $1,212,397 |
Little Falls Housing Authority | $303,989 |
The City of New York | $572,765,433 |
City of New Rochelle | $10,661,138 |
Village of Nyack Housing Authority | $2,840,763 |
Glen Cove CDA | $5,409,317 |
City of Peekskill | $9,049,034 |
Village of Highland Falls | $703,444 |
Riverhead Housing Development | $1,880,966 |
Village of Patchogue CDA | $2,735,229 |
Town of Babylon Housing Assistance Agency | $15,118,361 |
Town of Yorktown | $1,891,502 |
Port Jervis Community Development Agency | $1,662,656 |
City of Poughkeepsie Municipal Bldg | $6,111,193 |
Village of New Square PHA | $11,762,147 |
Town of Southampton | $2,081,999 |
Village of Greenport | $1,244,368 |
Village of Spring Valley CDA | $11,709,921 |
Town of Brookhaven Dept of HSG Comm Development | $19,176,440 |
North Fork HSG Alliance Inc | $1,443,625 |
Town of East Hampton | $357,823 |
Village of Kiryas Joel Housing Authority | $4,629,154 |
Village of Rockville Centre | $2,930,495 |
Village of Kaser | $1,848,182 |
Housing Authority of Tuckahoe | $2,065,317 |
Village of Elmira Heights | $388,344 |
City of Salamanca | $640,263 |
City of Niagara Falls | $4,553,344 |
City of North Tonawanda | $3,052,348 |
Village of Fairport | $2,559,854 |
Town of Colonie | $2,998,081 |
City of Buffalo | $33,811,282 |
Village of Canajoharie | $226,397 |
Town of Clifton Park | $385,707 |
Dolgeville Housing Authority | $106,815 |
Town of Hadley | $233,217 |
Town of Guilderland | $718,396 |
Town of Wilton | $144,485 |
Town of Bethlehem | $427,108 |
Town of Duanesburg | $49,768 |
Town of Niskayuna | $367,954 |
Town of Schodack | $129,742 |
City of Johnstown | $529,137 |
City of Utica | $7,135,679 |
Town of Knox | $80,520 |
City of Buffalo | $5,201,824 |
HA of Hoosick Falls | $1,095,566 |
Town of Waterford | $307,731 |
City of Fulton | $2,430,546 |
Town of Union | $1,727,921 |
Village of Scotia | $720,679 |
Town of Glenville | $346,394 |
Town of Rotterdam | $1,811,777 |
Town of Corinth | $178,640 |
Canastota Housing Authority | $268,948 |
Village of Manlius | $5,443,405 |
Town of Saugerties | $1,104,465 |
Village of Fort Plain | $802,323 |
Village of Cobleskill | $1,293,080 |
Boonville Housing Authority | $58,021 |
Village of Green Island | $294,345 |
Village of Corinth | $461,409 |
Village of Walton | $1,584,538 |
Village of New Hartford | $1,227,835 |
Town of Coeymans | $501,902 |
Town of Stillwater | $840,000 |
Village of Ballston SPA | $848,863 |
Town of Nassau | $173,513 |
Village of Waterford | $373,943 |
NYS HSG Trust Fund Corporation | $667,646,028 |
TOTAL | $3,342,654,520 |
HUD continues to work with communities to help them promote the housing choice voucher program by offering tools for landlord engagement and working with PHAs to meet their local housing needs with the HCV utilization resources.